Commercial Bank Dividend History

Scrip/Fiscal year78/79(B+C) Total77/78 (B +C) Total76/77 (B+C) Total75/76(B+C) Total74/75(B+C) Total
NABIL(33.6+4.4) 38.00(33.5+1.76) 35.26(12.00+22.00) 34.00(12.00+22.00) 34.00
ADBL(20.00+1.0526) 21.0526(15.00+0.7895) 15.7895(6.00+24.00) 30.00(6.00+15.053) 21.053
SANIMA(17.00+0.8947) 17.8947(10.00+3.6) 13.6(10.00+11.05) 21.05(0.00+14.00) 14.00
NBL(14.00+3.00) 17.00(12.00+4.00) 16.00(15.00+10.00) 25.00
PCBL(16.00+0.6313) 16.6313(15.00+0.00) 15.00(16.00+0.00) 16.00(16.00+0.00) 16.00
NIB(12.611+3.389) 16.00(13.00+5.5) 18.5(10.5+8.5) 19.00(18.00+22.00) 40.00
CZBIL(0+9) 9(12.913+3.087) 16.00(8.00+3.00) 11.00(3.00+12.00) 15.00(3.628+1.635) 5.263
NMB(12.5+3.3) 15.8(13.00+3.2) 16.2(21.00+14.00) 35.00(10.00+20.00) 30.00
SBL(14.25+0.75) 15.00(12.00+3.00) 15.00(10.00+15.26) 25.26(5.00+8.16) 13.16
BOKL(6.00+14.95) 20.95(10.00+4.00) 14.00(13.00+3.00) 16.00(6.00+11.00) 17.00(14.00+11.00) 25.00
MBL(13.3+0.7) 14.00(7.03+3.37) 10.4(5.00+11.00) 16.00(0.00+10.00) 10.00
GBIME(10.00+3.5) 13.5(14.00+2.00) 16.00(12.75+12.75) 25.5(16.00+0.00) 16.00
SCB(10.00+3.06) 13.06(7.00+4.84) 11.84(0.00+22.5) 22.5(0.00+17.5) 17.5
PRVU(12.00+0.63) 12.63(10.00+0.5263) 10.52(16.00+0.84) 16.84(8.00+0.42) 8.42
MEGA(10.00+2.07) 12.07(10.00+3.05) 13.05(0.00+11.75) 11.75(1.00+6.85) 7.85
LBL(8.00+3.5) 11.5(9.00+2.5) 11.5(10.00+5.00) 15.00(8.5+0.45) 8.95
EBL(6.00+4.32) 10.32(5.00+5.53) 10.53(5.00+20.00) 25.00(0.00+20.00) 20.00
KBL(0+12.5) 12.5(6.00+2.67) 8.67(10.85+3.15) 14.00(10.00+0.52) 10.52(8.5+0.00) 8.5
NCCB(3.36+7.63) 11(8.00+0.42) 8.42(10.2695+0.5405) 10.81(15.00+0.78) 15.78(15.89+0.83) 16.72
SRBL(6.65+0.35) 7.00(5.8+2.48) 8.28(10.00+5.8) 15.8(0.00+11.5) 11.5
CBBL(5.75+0.3) 6.05(5.25+2.25) 7.5(2.00+4.75) 6.75(2.00+4.5) 6.5
SBI(3.5+1.81) 5.31(6.00+3.47) 9.47(6.00+10.84) 16.84(5.00+10.79) 15.79
CBL(5.00+0.26) 5.26(8.00+0.42) 8.42(0.00+6.57) 6.57(0.00+4.05) 4.05
NICA**(19.00+1.00) 20.00(10.00+11.05) 21.05(10.00+0.526) 10.526
** No Dividend B – Bonus Share C – Cash Dividend
Shopping Cart
Scroll to Top