Index | Primary Trend | Secondary Trend | Minor Trend | RSI Pattern | Bollinger Band Pattern |
---|---|---|---|---|---|
Nepse | Sideways | Sideways | Bearish | Double Bottom (Bullish) | |
Banking | Bearish | Bearish | Sideways | ||
Development Bank | Sideways | Sideways | Bearish | ||
Finance | Bearish | Bearish | Bearish | Bullish Divergence | |
Micro Finance | Sideways | Sideways | Bearish | Failure Swing (Bullish) | |
Life Insurance | Sideways | Sideways | Sideways | ||
Non Life Insurance | Sideways | Sideways | Bearish | Failure Swing (Bullish) | |
Hydro Power | Sideways | Sideways | Bearish | ||
Manufacturing & Processing | Bullish | Bullish | Bearish | Bullish Divergence | |
Hotels | Bullish | Bullish | Sideways | Squeezee | |
Investment | Sideways | Sideways | Bearish | ||
Others | Bullish | Bullish | Sideways | Inverse Head & Shoulder (Bullish) |
Summary
- Bounce may occur as long as Nepse sustains above 2259 level
- If banking closes above 1638 on weekly basis, market will get support
- Trade only on Set Ups and confirmations.