Skip to content
Development Bank Dividend History

Scrip/Fiscal year | 77/78 (B +C) Total | 76/77 (B+C) Total | 75/76(B+C) Total | 74/75(B+C) Total | 73/74 (B+C)Total |
---|
CORBL | ** | ** | | | |
EDBL | (12+0.63) 12.63 | (17.1+0.9) 18.00 | (0+17.00) 17.00 | (30.12+1.58)31.7 | (25+1.31) 26.31 |
GBBL | (16+0.00) 16.00 | (13.5+0.71)14.21 | (16.15+0.85)17.00 | (10+3.75) 13.75 | (15.00+0) 15.00 |
GRDBL | (3.8+0.2) 4.00 | ** | ** | ** | ** |
JBBL | (11.00+4.5) 15.5 | (10.00+0) 10.00 | (12.75+0) 12.75 | (0.00+8.4) 8.4 | (10.00+0) 10.00 |
KRBL | (8+5.00) 13.00 | (11+5) 16.00 | (25.00+0) 25.00 | ** | ** |
KSBBL | (18.5+0.97)19.47 | (4.4+0.23) 4.63 | (0.00+6.8) 6.8 | (1.5+8.00) 9.5 | (5.5+6.5) 12.00 |
LBBL | (13+0.68) 13.68 | (7.00+3.00) 10.00 | (5+15) 20.00 | (17.07+0.00)17.07 | ** |
MDB | (13.3+0.7) 14.00 | (15+0.79) 15.79 | (18.52+0.97) 19.5 | (17+0.89) 17.89 | (31.48+1.66)33.14 |
MLBL | (20+1.05) 21.05 | (8.8+0.46) 9.26 | (8.00+9.89) 17.89 | (8.00+7.00) 15.00 | (0.00+9.00) 9.00 |
MNBBL | (17.57+0.92)18.5 | (11.25+4.26)15.51 | (17.6+0.93) 18.53 | (18.25+0.96)19.21 | (20+1.05) 21.05 |
NABBC | ** | ** | ** | ** | ** |
SADBL | (10+0.52) 10.52 | (5.00+0.26) 5.26 | (0.00+8.95) 8.95 | (4.00+5.45) 9.45 | (2.5+9.3) 11.8 |
SAPDBL | (6.00+0.00) 6.00 | ** | ** | ** | ** |
SHINE | (17+0.89) 17.89 | (0+15.00) 15.00 | ** | ** | ** |
SINDU | (11.48+0.60)12.09 | (5.95+0.31) 6.26 | (16.8+0.88) 17.68 | (12.5+0.66) 13.16 | (7.5+0.39) 7.89 |
** No Dividend | B – Bonus Share | C – Cash Dividend
Scroll to Top