Skip to content
Finance Dividend History

Scrip/Fiscal year | 77/78 (B +C) Total | 76/77 (B+C)Total | 75/76(B+C) Total | 74/75(B+C) Total | 73/74 (B+C) Total |
---|
BFC | ** | ** | ** | ** | ** |
CFCL | (7.7+3.3) 11.00 | (7+3) 10.00 | (0.00+7.00) 7.00 | (0.00+7.00) 7.00 | (8.77+0.00) 8.77 |
GFCL | (9.1+3.9) 13.00 | (8.4+3.6) 12.00 | (0+10.00) 10.00 | (0.00+5.26) 5.26 | (10.19+0.53)10.72 |
GMFIL | (10+0.52) 10.52 | (8.00+3.4) 11.4 | (0.00+6.5) 6.5 | (0.00+5.26) 5.26 | (15.8+0) 15.8 |
GUFL | ** | ** | ** | ** | ** |
ICFC | (10+4) 14.00 | (10.5+4.5) 15.00 | (5+8) 13.00 | (0.00+8.00) 8.00 | (10+11.05) 21.05 |
JFL | (15+0.78) 15.78 | ** | (22+1.16) 23.16 | (22+1.16) 23.16 | (18.00+0) 18.00 |
MFIL | (40+6) 46.00 | (18.00+5.5) 23.5 | (1.75+9.8) 11.55 | (0.00+2.9) 2.9 | (5.71+0.32) 6.03 |
MPFL | (13+0.68) 13.68 | ** | ** | ** | ** |
NFS | (22+1.16) 23.16 | ** | ** | ** | ** |
PFL | (8.07+0.425) 8.5 | (5+0.263) 5.263 | (7.00+7.2) 14.2 | (5+8.68) 13.68 | (8.26+0.43) 8.69 |
PROFL | (6.00+0.31) 6.31 | ** | ** | ** | ** |
RLFL | (15+0.79) 15.79 | (10+0.53) 10.53 | (0.00+6.58) 6.58 | (0.00+2.63) 2.63 | (12+0.63) 12.63 |
SFCL | ** | ** | ** | ** | ** |
SIFC | (7.7+3.3) 11.00 | (7.37+3.16)10.53 | (2.35+10.65)13.00 | (1.23+8.77)10.00 | (26.57+0) 26.57 |
** No Dividend | B – Bonus Share | C – Cash Dividend
Scroll to Top