Skip to content
Microfinance Dividend History
Scrip/Fiscal year | 77/78 (B +C)Total | 76/77 (B+C) Total | 75/76(B+C)Total | 74/75(B+C) Total | 73/74 (B+C)Total |
---|
ACLBSL | (21+0) 21.00 | (8.85+0.00) 8.85 | ** | ** | ** |
ALBSL | (25+1.31) 26.31 | (15.00+0.78)15.78 | (12+0.63) 12.63 | ** | ** |
CBBL | (27+3) 30.00 | (22+7) 29.00 | (27.11+17.21)44.32 | (18+22) 40.00 | (19.89+25.11)45.00 |
CLBSL | (19+1) 20.00 | (3.5+0.18) 3.68 | (5.00+5.00) 10.00 | (4.00+3.89) 7.89 | (4.5+0.23) 4.73 |
DDBL | (20+1.05) 21.05 | (15+5) 20.00 | (30+15) 45.00 | (10+10) 20.00 | (16+15) 31.00 |
FMDBL | 10+0.53) 10.53 | (9.5+4.18) 13.68 | (17+0.89) 17.89 | (0+12.63) 12.63 | (15+0.79) 15.79 |
FOWAD | (35+7) 42.00 | (25+6.58) 31.58 | (32.5+12.5) 45.00 | (25+20) 45.00 | (50+15) 65.00 |
GBLBS | ** | ** | ** | ** | ** |
GILB | (28+0) 28.00 | (27.47+1.45)28.92 | (17.5+0.92) 18.42 | (15+0.78) 15.78 | (20+1.05) 21.05 |
GLBSL | (16.90+0.88)17.79 | (7.61+0.4) 8.01 | ** | ** | ** |
GMFBS | (19+1.) 20.00 | (15+0.79) 15.79 | (7.00+0.36) 7.36 | ** | ** |
ILBS | (27.7+1.46) 29.16 | (14.25+0.75)15.00 | (10+5) 15.00 | ** | ** |
JALPA | ** | ** | ** | ** | ** |
JBLB | (70+3.68) 73.68 | ** | ** | ** | ** |
JSLBB | (25.00+1.31) 26.31 | (49.4+2.6) 52.00 | (25+1.32) 26.32 | (20+1.05) 21.05 | (20+1.05) 21.05 |
KLBSL | (20+0) 20.00 | ** | ** | ** | ** |
KMCDB | (13+0) 13.00 | (10+0.00) 10.00 | (12.00+0.63) 12.63 | (8.00+0.42) 8.42 | (21.21+0.00) 21.21 |
LLBS | (20+7.36) 27.36 | (15+8.16) 23.16 | (15+11.32) 26.32 | (0+26.32) 26.32 | (10+16.32) 26.32 |
MERO | (20+1.05) 21.05 | (16.93+0.89)17.83 | (30+1.58) 31.58 | (15+11.32) 26.32 | (30+12.10) 42.10 |
MKLB | (17+0) 17.00 | ** | ** | ** | ** |
MLBBL | (25+1.31) 26.31 | (1+0.63) 12.63 | (15+0.78) 15.78 | (10.45+0.54)10.99 | (15+0.78) 15.78 |
MLBS | ** | ** | ** | ** | ** |
MLBSL | (47.5+2.5) 50.00 | ** | ** | ** | ** |
MMFDB | (20.00+0.00) 20.00 | (9.2+0.48) 9.68 | (45+2.36) 47.36 | (24+1.26) 25.26 | (30.8+0.00) 30.8 |
MSLB | (26.00+0.00) 26.00 | (20.00+1.05) 21.05 | (20+11.57) 31.57 | (20+1.05) 21.05 | (50+10) 60.00 |
NESDO | ** | ** | ** | ** | ** |
NICLBSL | (0.00+5.41) 5.41 | ** | ** | ** | ** |
NLBBL | (21.48+1.13)22.61 | (8.00+0.42) 8.42 | (15+5.79) 20.79 | (15+5.79) 20.79 | (13+7.68) 20.68 |
NMBMF | (21.5+1.13) 22.63 | (19+1) 20.00 | (12+0.63) 12.63 | (15+0.78) 15.78 | (25+1.31) 26.31 |
NMFBS | (40+5) 45.00 | (21+6) 27.00 | (75+5.) 80.00 | (25+15) 40.00 | (20+15) 35.00 |
NSLB | (19+1) 20.00 | (8.12+0.42) 8.54 | ** | | |
NUBL | (29.5+1.55) 31.05 | (13+0.68) 13.68 | (25+15.53) 40.53 | (20+22.11)42.11 | (66.67+14.04)80.71 |
RMDC | (20+5 25.00 | (15+5) 20.00 | (12.5+12.5) 25.00 | (10+10) 20.00 | (5+15) 20.00 |
RSDC | (10+0.52) 10.52 | (9.00+3.63) 12.63 | (6+10) 16.00 | (10+0.53) 10.53 | (13+0.68) 13.68 |
RULB | ** | ** | ** | ** | ** |
SABSL | (31.05+1.63)32.68 | (10.5+0.55) 11.05 | (13+0.68) 13.68 | ** | ** |
SDLBSL | (25+1.32) 26.32 | (18+0.94) 20.00 | ** | ** | ** |
SKBBL | (25+1.31) 26.31 | (25+1.31) 26.31 | (27.25+1.43)28.68 | (25+1.31) 26.31 | (25+1.31)26.31 |
SLBBL | (25+0) 25.00 | (12.39+0.65)13.04 | (26.75+1.4) 28.15 | (20+1.05) 21.05 | (16.66+0.88)17.54 |
SLBSL | (32+1.68) 33.68 | ** | ** | ** | ** |
SMATA | (20+5) 25.00 | (20+6.32) 26.32 | (5+5.52) 10.52 | (6.66+7.36)14.02 | (20 +11.58) 31.58 |
SMB | (30+1.57) 31.57 | (10+0.526) 10.526 | ** | ** | ** |
SMFBS | (32.3+1.7) 34.00 | (20+1.05) 21.05 | (24+1.27) 25.27 | ** | ** |
SMFDB | (25.28+0) 25.28 | (21.09+1.11) 22.2 | (23.53+1.24)24.77 | (34.48+10.52) 45 | (45+2.36) 47.36 |
SWBBL | (19+6) 25.00 | (19+1.00) 20 | (26+14) 40.00 | (25+11.84) 36.84 | (20+11.57) 31.57 |
USLB | (30.00+0) 30.00 | (17.81+0) 17.81 | ** | ** | ** |
VLBS | (20.03+1.05)21.08 | (19+1.00) 20.00 | (15+5) 20.00 | (10+0.52) 10.526 | (10+5) 15.00 |
WNLB | (9.33+0.5) 9.83 | ** | ** | ** | ** |
| ** No Dividend | B- | Bonus Share | C- | Cash Dividend |
Scroll to Top