Index | Primary Trend | Secondary Trend | Minor Trend | RSI | Bollinger Band | Candlestick |
---|---|---|---|---|---|---|
Nepse | Bearish | Bearish | Bearish | Bearish | Bearish | |
Banking | Bearish | Bearish | Bearish | Bearish | Bearish | |
Development Bank | Bearish | Bearish | Bearish | Neutral | Bearish | |
Finance | Bearish | Bearish | Bearish | Bearish | Bearish | |
Micro Finance | Sideways | Sideways | Bearish | Bearish | Bearish | |
Life Insurance | Bearish | Bearish | Bearish | Bearish | Bearish | |
Non Life Insurance | Bearish | Bearish | Bearish | Bearish | Bearish | |
Hydro Power | Bearish | Bearish | Bearish | Neutral | Bearish | |
Manufacturing & Processing | Sideways | Sideways | Bearish | Bearish | Bearish | |
Hotels | Bullish | Sideways | Bearish | Neutral | Bearish | |
Investment | Sideways | Sideways | Bearish | Bearish | Bearish | |
Others | Bullish | Sideways | Bearish | Bearish | Bearish |
Summary
- Nepse turns bearish in primary and secondary movements
- Banking turns bearish in secondary & primary movement
- Insurance (both) turn bearish in secondary & primary movement
- Wait for a higher low or let RSI moves above 50 level on daily chart before rushing into trade
Most Popular Programs
Subscribe to our newsletter!