Index | Primary Trend | Secondary Trend | Minor Trend | RSI | Bollinger Band | Candlestick |
---|---|---|---|---|---|---|
Nepse | Sideways | Sideways | Bearish | Bearish | Bearish | Bullish Pin Bar (19 APR) |
Banking | Bearish | Bearish | Bearish | Bearish | Bearish | |
Development Bank | Sideways | Sideways | Bearish | Bearish | Bearish | |
Finance | Bearish | Bearish | Bearish | Bearish | Bearish | Hammer |
Micro Finance | Sideways | Sideways | Bearish | Bearish | Bearish | |
Life Insurance | Sideways | Bearish | Bearish | Bearish | Bearish | |
Non Life Insurance | Sideways | Bearish | Bearish | Bearish | Bearish | Hammer |
Hydro Power | Sideways | Sideways | Bearish | Bearish | Bearish | Hammer |
Manufacturing & Processing | Bullish | Bullish | Bearish | Bearish | Bearish | |
Hotels | Bullish | Bullish | Sideways | Neutral | Sideways | |
Investment | Sideways | Sideways | Bearish | Bearish | Bearish | |
Others | Bullish | Sideways | Bearish | Bearish | Bearish |
Summary
- 2259 seems crucial level for now
- Banking turns bearish in secondary & primary movement
- Insurance (both) turn bearish in secondary movement
- Trade only on Set Ups and confirmations.