Index | Primary Trend | Secondary Trend | Minor Trend | RSI | Bollinger Band | Candlestick |
---|---|---|---|---|---|---|
Nepse | Sideways | Sideways | Bearish | Bearish | Bearish | Bullish Pin Bar (19 April) |
Banking | Bearish | Bearish | Bearish | Bearish | Bearish | |
Development Bank | Sideways | Sideways | Bearish | Neutral | Bearish | Morning Star (24 April) |
Finance | Bearish | Bearish | Bearish | Bearish | Bearish | Hammer (April 21) |
Micro Finance | Sideways | Sideways | Bearish | Neutral | Bearish | Morning Star (April 24) |
Life Insurance | Sideways | Bearish | Bearish | Bearish | Bearish | Morning Star (April 24) |
Non Life Insurance | Sideways | Bearish | Bearish | Bearish | Bearish | Hammer (April 21) |
Hydro Power | Sideways | Sideways | Bearish | Bearish | Bearish | Morning Star (April 24) |
Manufacturing & Processing | Bullish | Bullish | Bearish | Bearish | Bearish | Morning Star (April 24) |
Hotels | Bullish | Bullish | Sideways | Neutral | Sideways | |
Investment | Sideways | Sideways | Bearish | Bearish | Bearish | Morning Star (April 24) |
Others | Bullish | Sideways | Bearish | Bearish | Bearish |
Summary
- As long as sustain above 2286 recovery is expected
- Most sub indices have form bullish reversal candlestick pattern
- Banking turns bearish in secondary & primary movement
- Insurance (both) turn bearish in secondary movement
- Trade only on Set Ups and confirmations.
Most Popular Programs
Subscribe to our newsletter!