Skip to content
Life Insurance Dividend History
Scrip/Fiscal year | 77/78 (B +C) Total | 76/77 (B+C) Total | 75/76(B+C) Total | 74/75(B+C) Total | 73/74 (B+C) Total |
---|
ALICL | 15.26(14.5+0.76) | (25+2) 27.00 | ** | ** | (4.00+0.21) 4.21 |
GLICL | ** | ** | (5.50+0.28) 5.78 | (5.25+0.00) 5.25 | (8+0.421) 8.421 |
JLI | ** | (10.00+0.52) 10.52 | ** | ** | ** |
LICN | ** | (20+1.052) 21.05 | (10+0.52) 10.52 | (34.46+35.53) 70. | (12+0.63) 12.63 |
NLIC | 15.78(0+15.78) | (14+0.73) 14.73 | (31+20) 51.00 | (25+23.5) 48.5 | (42+28.5) 70.5 |
NLICL | 15.78(15+0.78) | 20 (19+1) | 10.53 (10+53) | 14.5 (2.5+12) | 13.5(13.5+0) |
PLI | ** | ** | ** | ** | ** |
PLIC | 13.68(13+0.68) | (15+0.87) 15.87 | (7+8) 15.00 | (12.5+0.00) 12.5 | (12.5+0.00) 12.5 |
RLI | ** | (0+5.26) 5.26 | ** | ** | ** |
Sli | ** | (4.2+0.22) 4.42 | ** | ** | ** |
SLICL | ** | (12.7+0.66) 13.36 | (5+5.52) 10.52 | (12+0) 12.00 | (12+0.63) 12.63 |
ULI | ** | ** | ** | ** | ** |
** No Dividend | B – Bonus Share | C – Cash Dividend
Scroll to Top