Skip to content
Non-Life Insurance Dividend History
Scrip/Fiscal year | 77/78 (B +C) Total | 76/77 (B+C) Total | 75/76(B+C) Total | 74/75(B+C) Total | 73/74 (B+C) Total |
---|
| | | | | |
AIL | ** | ** | ** | ** | ** |
EIC | (6.00+0.31) 6.31 | (8.00+0.42) 8.42 | ** | ** | (10+0) 10.00 |
GIC | ** | ** | ** | ** | ** |
HGI | (6.65+0.35) 7.00 | (3.00+3.75) 6.75 | (4.00+3.75) 7.75 | ** | (0.00+15.00) 15.00 |
IGI | (7.00+0.37) 7.37 | (7.00+0.37) 7.37 | (6.00+0.31) 6.31 | (5+0) 5.00 | ** |
LGIL | (9.52+0.47) 10.00 | (5.00+5.00) 10.00 | (8.12+0.40) 8.531 | ** | (12.82+0.67) 13.49 |
NICL | (11.00+0.57) 11.57 | (8.00+2.00) 10.00 | (5.00+2.89) 7.89 | (7.5+0.00) 7.5 | (4.52+0) 4.52 |
NIL | (15.00+0.79) 15.79 | (15.5+0.82) 16.32 | (0.00+8.16) 8.16 | (12.00+0.63) 12.63 | (10.00+0.52) 10.52 |
NLG | (10+0.52) 10.52 | (10+0.52) 10.52 | (7.00+0.37) 7.37 | ** | (25.00+1.31) 26.31 |
PIC | (14.25+0.75) 15.00 | (0.00+11.05) 11.05 | ** | (84+0) 84.00 | (13.52+0) 13.52 |
PICL | (7.00+0.36) 7.36 | (8.00+0.42) 8.42 | ** | ** | (20.00+1.05) 21.05 |
PRIN | (11.00+0.58) 11.58 | (10+0.53) 10.53 | (5.00+11.32) 16.32 | ** | (19.2+1.01) 20.21 |
RBCL | ** | ** | ** | ** | ** |
SGI | ** | ** | ** | ** | ** |
SIC | (20.00+1.05) 21.05 | (11.00+0.57) 11.57 | ** | (86.00+0.00) 86.00 | ** |
SICL | ** | (27.76+1.46) 29.23 | ** | ** | (29.00+1.52) 30.52 |
SIL | (15.00+0.78) 15.78 | (12.00+3.78) 15.78 | ** | (15.48+0.00) 15.48 | (20.00+1.05) 21.05 |
UIC | ** | ** | ** | ** | ** |
** No Dividend | B – Bonus Share | C – Cash Dividend
Scroll to Top